Home | Residents Information | Documents | Exhibit #2  

 

PLAYA DEL MAR CONDOMINIUM

EXHIBIT #2
to
DECLARATION OF CONDOMINIUM

SCHEDULE OF PERCENTAGE (%) OF UNDIVIDED INTEREST IN COMMON PROPERTY APPURTENANT TO APARTMENTS IN PLAYA DEL MAR CONDOMINIUM

APT.   %      APT.   %      APT.   %       APT.   %      APT.   %       APT.   %

101 .004274 102 .002509 103 .002413 104 .001836 105 .002114 106 .003012
107 .003092 108 .001660 109 .001660 110 .002898 111 .002978 112 .002577
114 .001747 115 .002256 116 .002354 117 .003907

201 .004280 202 .002515 203 .002419 204 .001842 205 .002771 206 .003043
207 .003123 208 .001737 209 .001737 210 .002959 211 .003040 212 .002638
214 .001808 215 .002317 216 .002416 217 .003968

301 .004286 302 .002521 303 .002425 304 .001848 305 .002777 306 .003073
307 .003154 308 .001768 309 .001768 310 .002990 311 .003070 312 .002669
314 .001814 315 .002324 316 .002422 317 .003975

401 .004292 402 .002527 403 .002432 404 .001855 405 .002783 406 .003104
407 .003185 408 .001784 409 .001784 410 .003006 411 .003086 412 .002685
414 .001821 415 .002330 416 .002429 417 .003981

501 .004299 502 .002533 503 .002438 504 .001861 505 .002790 506 .003111
507 .003191 508 .001790 509 .001790 510 .003012 511 .003092 512 .002691
514 .001827 515 .002336 516 .002435 517 .003987

601 .004305 602 .002540 603 .002444 604 .001867 605 .002796 606 .003117
607 .003197 608 .001796 609 .001796 610 .003018 611 .003098 612 .002697
614 .001833 615 .002342 616 .002441 617 .003993

OFF. REC. 6163 PAGE 893 - 1 -

Back to Top

 

PLAYA DEL MAR CONDOMINIUM

EXHIBIT #2 (Continued)
to
DECLARATION OF CONDOMINIUM

SCHEDULE OF PERCENTAGE (%) OF UNDIVIDED INTEREST IN COMMON PROPERTY APPURTENANT TO APARTMENTS IN PLAYA DEL MAR CONDOMINIUM

APT.   %      APT.   %      APT.   %       APT.   %      APT.   %       APT.   %

701 .004311 702 .002546 703 .002450 704 .001873 705 .002802 706 .003123
707 .003203 708 .001802 709 .001802 710 .003024 711 .003104 712 .002703
714 .001839 715 .002348 716 .002447 717 .003999

801 .004317 802 .002552 803 .002456 804 .001879 805 .002808 806 .003129
807 .003209 808 .001808 809 .001808 810 .003030 811 .003111 812.002709
814 .001845 815 .002354 816 .002453 817 .004005

901 .004323 902 .002558 903 .002462 904 .001885 905 .002814 906 .003135
907 .003215 908 .001814 909 .001814 910 .003036 911 .003117 912 .002716
914 .001851 915 .002361 916 .002459 917 .004012

APT.   %         APT.   %        APT.   %        APT.   %         APT.   %         APT.   %

1001 .004329 1002 .002564 1003 .002469 1004 .001892 1005 .002820 1006 .003141
1007 .003222 1008 .001821 1009 .001821 1010 .003043 1011 .003123 1012 .002722
1014 .001858 1015 .002367 1016 .002466 1017 .004018

1101 .004336 1102 .002570 1103 .002475 1104 .001898 1105 .002827 1106 .003148
1107 .003228 1108 .001827 1109 .001827 1110 .003049 1111 .003129 1112 .002728
1114 .001864 1115 .002373 1116 .002472 1117 .004024

1201 .004342 1202 .002577 1203 .002481 1204 .001904 1205 .002833 1206 .003154
1207 .003234 1208 .001833 1209 .001833 1210 .003055 1211 .003135 1212 .002734
1214 .001870 1215 .002379 1216 .002478 1217 .004030

OFF. REC. 6163 PAGE 894 - 2-

Back to Top

 

PLAYA DEL MAR CONDOMINIUM

EXHIBIT #2 (Continued)
to
DECLARATION OF CONDOMINIUM

SCHEDULE OF PERCENTAGE (%) OF UNDIVIDED INTEREST IN COMMON PROPERTY APPURTENANT TO APARTMENTS IN PLAYA DEL MAR CONDOMINIUM

APT.   %         APT.   %        APT.   %        APT.   %         APT.   %         APT.   %

1401 .004348 1402 .002583 1403 .002487 1404 .001910 1405 .002839 1406 .003160
1407 .003240 1408 .001839 1409 .001839 1410 .003061 1411 .003141 1412 .002740
1414 .001876 1415 .002385 1416 .002484 1417 .004036

1501 .004354 1502 .002589 1503 .002493 1504 .001916 1505 .002845 1506 .003166
1507 .003246 1508 .001845 1509 .001845 1510 .003067 1511 .003148 1512 .002746
1514 .001882 1515 .002392 1516 .002490 1517 .004042

1601 .004360 1602 .002595 1603 .002500 1604 .001922 1605 .002851 1606 .003172
1607 .003252 1608 .001851 1609 .001851 1610 .003073 1611 .003154 1612 .002753
1614 .001889 1615 .002398 1616 .002496 1617 .004049

1701 .004366 1702 .002601 1703 .002506 1704 .001929 1705 .002129
1712 .002098 1714 .001895 1715 .002404 1716 .002503 1717 .004055

1801 .004373 1802 .002608 1803 .002512 1804 .001935 1805 .002160
1812 .002129 1814 .001901 1815 .002410 1816 .002509 1817 .004061

1901 .004379 1902 .002614 1903 .002518 1904 .001941 1905 .002166
1912 .002135 1914 .001907 1915 .002416 1916 .002515 1917 .004067

2001 .004385 2002 .002620 2003 .002524 2004 .001947 2005 .002172
2012. 002142 2014 .001913 2015 .002422 2016 .002521 2017 .004073

OFF. REC. 6163 PAGE 895- 3-

Back to Top

 

 

PLAYA DEL MAR CONDOMINIUM

EXHIBIT #2 (Continued)
to
DECLARATION OF CONDOMINIUM

SCHEDULE OF PERCENTAGE (%) OF UNDIVIDED INTEREST IN COMMON PROPERTY APPURTENANT TO APARTMENTS IN PLAYA DEL MAR CONDOMINIUM

APT.    %        APT.   %        APT.   %        APT.   %         APT.   %       

2101 .004391 2102 .002626 2103 .002530 2104 .001953 2105 .002179
2112 .002148 2114 .001919 2115 .002429 2116 .002527 2117 .004079

2201 .004397 2202 .00263 22203 .00 25372204 .001960 2205 .002185
2212 .002154 2214 .001926 2215 .002435 2216 .002533 2217 .004086

2301 .004403 2302 .002638 2303 .002543 2304 .001966 2305 .002191
2312 .002160 2314 .001932 2315 .002441 2316 .002540 2317 .004092

2401 .004410 2402 .002645 2403 .002549 2404 .001972 2405 .002197
2412 .002166 2414 .001938 2415 .002447 2416 .002546 2417 .004098

2501 .004416 2502 .002651 2503 .002555 2504 .001978 2505 .002203
2512 .002172 2514 .001944 2515 .002453 2516 .002552 2517 .004104

2601 .004422 2602 .002657 2603 .002561 2604 .001984 2605 .002209
2612 .002179 2614 .001950 2615 .002459 2616 .002558 2617 .004110

2701 .004428 2702 .002663 2703 .002567 2704 .001990 2705 .002216
2712 .002185 2714 .001956 2715 .002466 2716 .002564 2717 .004116

2801 .004434 2802 .002669 2803 .002574 2804 .001997 2805 .002222
2812 .002191 2814 .001963 2815 .002472 2816 .002570 2817 .004123

2901 .004443 2902 .002675 2903 .002580 2904 .002003 2905 .002228
2912 .002197 2914 .001969 2915 .002478 2916 .002577 2917 .004131

OFF. REC. 6163 PAGE 896 -4-

Back to Top

 

Playa del Mar

3900 Galt Ocean Drive - Fort Lauderdale, FL 33308
(954) 561-0990 - Fax: (954) 563-9239
[email protected]